The BMW X5 is one of BMW’s most popular models. This luxury SUV has been on the market since 1999, and it continues to be a top-selling vehicle in its class. One of the things that makes this car so desirable is its powerful engine.
The BMW X series is known for its high-performance engines, and the X model is no exception. If you own an X model, it’s important to use the correct type of oil to protect your engine. Castrol and Liqui Moly make great engine oil for a BMW X5. You can also use other types of synthetic oils that meet or exceed BMW’s specifications.
Some people mistakenly believe they can save money by using a less expensive type of oil in their BMW X5, but this could damage the engine. Cheap oils often don’t have the same protective qualities as more expensive oils, and they may not be formulated specifically for BMW engines.
2018 2019 2020 2021 2022 2023 BMW X5 G05 Engine Oil Capacity
Engine Type | Engine Oil Capacity with filter | Oil Type |
4.4L 8-cyl Engine S63B44T4 Turbo | 10.6 quarts (10 liters) | 0W-30 SEO68 |
4.4L 8-cyl Engine N63B44T3 Turbo | 11.1 quarts (10.5 liters) | 0W-30 SEO68 |
4.4L 8-cyl Engine N63B44M0 Turbo | 10 quarts (9.5 liters) | 0W-30 SEO68 |
3.0L 6-cyl Engine B58B30M1 Turbo | 6.9 quarts (6.5 liters) | 0W-20 |
3.0L 6 -cyl Engine B58B30M0 Turbo | 6.9 quarts (6.5 liters) | 0W-20 |
2013 2014 2015 2016 2017 BMW X5 F15/F85 Engine Oil Capacity
Engine Type | Engine Oil Capacity with filter | Oil Type |
4.4L 8-cyl Engine S63R Turbo | 10 quarts (9.5 liters) | 0W-30 SEO68 |
4.4L 8-cyl Engine N63B44B Turbo | 10 quarts (9.5 liters) | 0W-30 SEO68 |
3.0L 6-cyl Engine N57D30T Diesel Turbo | 6.9 quarts (6.5 liters) | 0W-30 |
3.0L 6-cyl Engine N55B30A Turbo | 6.9 quarts (6.5 liters) | 0W-30 SEO68 |
3.0L 6-cyl Engine N57D30T Diesel Turbo | 6.9 quarts (6.5 liters) | 0W-30 |
2.0L 4-cyl Engine N20B20A Turbo | 5 quarts (4.8 liters) | 0W-20 |
2006 2007 2008 2009 2010 2011 2012 BMW X5 E70 Engine Oil Capacity
Engine Type | Engine Oil Capacity with filter | Oil Type |
4.4L 8-cyl Engine S63B44A Turbo | 9 quarts (8.5 liters) | 5W-30, 0W-30 |
4.4L 8-cyl Engine N63B44A Turbo | 9 quarts (8.5 liters) | 5W-30, 0W-30 |
4.8L 8-cyl Engine N62 B48 | 8.5 quarts (8 liters) | 5W-30, 0W-30 |
3.0L 6-cyl Engine N52 B30A | 6.9 quarts (6.5 liters) | 5W-30, 0W-30 |
3.0L 6-cyl Engine N55 B30A Turbo | 6.9 quarts (6.5 liters) | 5W-30, 0W-30 |
3.0L 6-cyl Engine M57T2 D30 Diesel Turbo | 7.7 quarts (7.3 liters) | 5W-30 |
1999 2000 2001 2002 2003 2004 2005 BMW X5 E53 Engine Oil Capacity
Engine Type | Engine Oil Capacity with filter | Oil Type |
4.8L 8-cyl Engine N62 B48 | 8.5 quarts (8 liters) | 5W-30, 0W-30 |
4.6L 8-cyl Engine M62 | 8.5 quarts (8 liters) | 5W-30, 0W-30 |
4.4L 8-cyl Engine M62 | 8.5 quarts (8 liters) | 5W-30, 0W-30 |
4.4L 8-cyl Engine N62 | 8.5 quarts (8 liters) | 5W-30, 0W-30 |
3.0L 6-cyl Engine M54 | 7.9 quarts (7.5 liters) | 5W-30, 0W-30 |
What Kind Of Oil Does a BMW X5 Take?
Add engine oils with the following oil rating criteria: BMW Longlife-01 FE, BMW Longlife-14 FE+, and BMW Longlife-17FE+. The 50i gasoline engine is incompatible with the BMW Longlife-14 FE+ and BMW Longlife.
Up to 1 US quart/liter of engine oil with the following oil rating can be added if an engine oil suitable for continuous usage is not accessible: API SL, API SM, or API SN
The type of oil that a BMW X model takes is listed in the owner’s manual. You can find the information on this page if you don’t have the owner’s manual. The correct oil for your car should meet or exceed BMW’s specifications.
Some people choose to use an aftermarket brand of oil instead of the type recommended by BMW. This can be risky, as aftermarket oils may not have been tested and approved by BMW. They may also not meet all of the engine manufacturer’s requirements.