When Mitsubishi released the Montero, it was an instant hit. Mitsubishi Motors Corporation had high hopes for their new SUV, which definitely delivered. The Montero was one of the first SUVs on the market, and it quickly became popular due to its great design, performance, and features. One question that often comes up when people are considering purchasing a Mitsubishi Montero is what the Engine Oil Capacity is and what type of oil should be used.
2006 Mitsubishi Montero Engine Oil Capacity
Engine | 3.8L V6 6G75 |
Engine Oil Capacity with filter | 5.2 quarts (4.9 liters) |
Oil type | 5W-20, 5W-30, 10W-30 |
Drain plug torque | 26-32 ft/lbs |
2005 Mitsubishi Montero Engine Oil Capacity
Engine | 3.8L V6 6G75 |
Engine Oil Capacity with filter | 5.2 quarts (4.9 liters) |
Oil type | 5W-20, 5W-30, 10W-30 |
Drain plug torque | 26-32 ft/lbs |
2004 Mitsubishi Montero Engine Oil Capacity
Engine | 3.8L V6 6G75 |
Engine Oil Capacity with filter | 5.2 quarts (4.9 liters) |
Oil type | 5W-20, 5W-30, 10W-30 |
Drain plug torque | 26-32 ft/lbs |
2003 Mitsubishi Montero Engine Oil Capacity
Engine | 3.8L V6 6G75 |
Engine Oil Capacity with filter | 5.2 quarts (4.9 liters) |
Oil type | 5W-20, 5W-30, 10W-30 |
Drain plug torque | 26-32 ft/lbs |
2002 Mitsubishi Montero Engine Oil Capacity
Engine | 3.5L V6 6G74 |
Engine Oil Capacity with filter | 5.2 quarts (4.9 liters) |
Oil type | 5W-30, 10W-30 |
Drain plug torque | 26-32 ft/lbs |
2001 Mitsubishi Montero Engine Oil Capacity
Engine | 3.5L V6 6G74 |
Engine Oil Capacity with filter | 5.2 quarts (4.9 liters) |
Oil type | 5W-30, 10W-30 |
Drain plug torque | 26-32 ft/lbs |
2000 Mitsubishi Montero Engine Oil Capacity
Engine | 3.5L V6 6G74 |
Engine Oil Capacity with filter | 5.2 quarts (4.9 liters) |
Oil type | 5W-30, 10W-30 |
Drain plug torque | 26-32 ft/lbs |
1999 Mitsubishi Montero Engine Oil Capacity
Engine | 3.5L V6 6G74 |
Engine Oil Capacity with filter | 5.2 quarts (4.9 liters) |
Oil type | 5W-30, 10W-30 |
Drain plug torque | 26-32 ft/lbs |
1998 Mitsubishi Montero Engine Oil Capacity
Engine | 3.5L V6 6G74 |
Engine Oil Capacity with filter | 5.2 quarts (4.9 liters) |
Oil type | 5W-30, 10W-30 |
Drain plug torque | 26-32 ft/lbs |
1997 Mitsubishi Montero Engine Oil Capacity
Engine | 3.5L V6 6G74 |
Engine Oil Capacity with filter | 5.2 quarts (4.9 liters) |
Oil type | 5W-30, 10W-30 |
Drain plug torque | 26-32 ft/lbs |
1996 Mitsubishi Montero Engine Oil Capacity
Engine | 3.5L V6 | 3.0L V6 |
Engine Oil Capacity with filter | 5.2 quarts (4.9 liters) | 5.2 quarts (4.9 liters) |
Oil type | 5W-30, 10W-30 | 5W-30, 10W-30 |
Drain plug torque | 26-32 ft/lbs | 26-32 ft/lbs |
1995 Mitsubishi Montero Engine Oil Capacity
Engine | 3.5L V6 | 3.0L V6 |
Engine Oil Capacity with filter | 5.2 quarts (4.9 liters) | 5.2 quarts (4.9 liters) |
Oil type | 5W-30, 10W-30 | 5W-30, 10W-30 |
Drain plug torque | 26-32 ft/lbs | 26-32 ft/lbs |
1994 Mitsubishi Montero Engine Oil Capacity
Engine | 3.5L V6 | 3.0L V6 6G72 |
Engine Oil Capacity with filter | 5.2 quarts (4.9 liters) | 5.2 quarts (4.9 liters) |
Oil type | 5W-30, 10W-30 | 5W-30, 10W-30 |
Drain plug torque | 26-32 ft/lbs | 26-32 ft/lbs |
1993 Mitsubishi Montero Engine Oil Capacity
Engine | 3.0L V6 6G72 |
Engine Oil Capacity with filter | 5.2 quarts (4.9 liters) |
Oil type | 5W-30, 10W-30 |
Drain plug torque | 26-32 ft/lbs |
1992 Mitsubishi Montero Engine Oil Capacity
Engine | 3.0L V6 6G72 |
Engine Oil Capacity with filter | 4.9 quarts (4.6 liters) |
Oil type | 5W-30, 10W-30 |
Drain plug torque | 26-32 ft/lbs |
What Kind of Oil Does a Mitsubishi Montero Take?
The Mitsubishi Montero takes synthetic SAE 5W-30 motor oil. This type of oil is designed to flow well at low temperatures and maintain its viscosity at high temperatures.
When Should I Change the Oil In My Mitsubishi Montero?
Mitsubishi recommends that you change the oil in your Montero every 3,000 miles if mineral, and 6,000 miles, if synthetic.