The Audi A4 is a fantastic car. Audi has been building cars for over 100 years, and they know what it takes to make a successful automobile. The Audi A4 is no exception to this rule. Its sleek design and powerful engine make it one of the best models on the market today.
Audi A4 Oil Capacity Chart
Year | Engine | Engine Oil Capacity with filter | Oil Type |
---|---|---|---|
2023 | 2.0L 4-cyl Engine DPAA Turbo | 5.5 quarts (5.2 liters) | 0W-20 |
2023 | 2.0L 4-cyl Engine DMSA Turbo | 5.5 quarts (5.2 liters) | 0W-20 |
2023 | 2.0L 4-cyl Engine CYMC Turbo | 5.5 quarts (5.2 liters) | 0W-30, 5W-40 |
2015 | 2.0L 4-cyl Engine CAED Turbo | 4.9 quarts (4.6 liters) | 5W-40, 5W-30, 0W-40, 0W-30 |
2015 | 2.0L 4-cyl Engine CPMB Flex Turbo | 4.9 quarts (4.6 liters) | 5W-40, 5W-30, 0W-40, 0W-30 |
2015 | 2.0L 4-cyl Engine CAEB Turbo | 4.9 quarts (4.6 liters) | 5W-40, 5W-30, 0W-40, 0W-30 |
2015 | 2.0L 4-cyl Engine CPMA Flex Turbo | 4.9 quarts (4.6 liters) | 5W-40, 5W-30, 0W-40, 0W-30 |
2008 | 3.2L 6-cyl Engine BKH DOHC | 6.9 quarts (6.5 liters) | 5W-40, 5W-30, 0W-40, 0W-30 |
2008 | 2.0L 4-cyl Engine BWT Turbo | 4.8 quarts (4.5 liters) | 5W-40, 5W-30, 0W-40, 0W-30 |
2008 | 3.0L 6-cyl Engine BGN | 6.8 quarts (6.4 liters) | 5W-40, 5W-30, 0W-40, 0W-30 |
2008 | 2.0L 4-cyl Engine BPG Turbo | 4.8 quarts (4.5 liters) | 5W-40, 5W-30, 0W-40, 0W-30 |
2007 | 3.0L 6-cyl Engine AVK | 6.8 quarts (6.4 liters) | 5W-40, 5W-30, 0W-40, 0W-30 |
2007 | 1.8L 4-cyl Engine AMB AWP Turbo | 4.3 quarts (4.1 liters) | 5W-40, 5W-30, 0W-40, 0W-30 |
2007 | 2.8L 6-cyl Engine ATQ | 6 quarts (5.7 liters) | 5W-40, 5W-30, 10W-30, 10W-40 |
2007 | 2.8L 6-cyl Engine AHA | 6.3 quarts (6 liters) | 5W-40, 5W-30, 10W-30, 10W-40 |
2007 | 2.8L 6-cyl Engine AFC | 5.3 quarts (5 liters) | 5W-40, 5W-30, 10W-30, 10W-40 |
2004 | 1.8L 4-cyl Engine AEB Turbo | 3.7 quarts (3.5 liters) | 0W-40, 5W-30, 5W-40 |
2004 | 2.8L 6-cyl Engine | 6.3 quarts (6 liters) | 5W-40, 5W-30, 10W-30, 10W-40 |
2004 | 2.8L 6-cyl Engine AHA | 6.3 quarts (6 liters) | 5W-40, 5W-30, 10W-30, 10W-40 |
2004 | 2.8L 6-cyl Engine AFC | 5.3 quarts (5 liters) | 5W-40, 5W-30, 10W-30, 10W-40 |
1999 | 1.8L 4-cyl Engine AEB Turbo | 3.7 quarts (3.5 liters) | 0W-40, 5W-30, 5W-40 |
1999 | 2.8L 6-cyl Engine | 6.3 quarts (6 liters) | 5W-40, 5W-30, 10W-30, 10W-40 |
1999 | 2.8L 6-cyl Engine AHA | 6.3 quarts (6 liters) | 5W-40, 5W-30, 10W-30, 10W-40 |
1999 | 2.8L 6-cyl Engine AFC | 5.3 quarts (5 liters) | 5W-40, 5W-30, 10W-30, 10W-40 |
What Kind Of Oil Does My Audi A4 Take?
The Audi A4 is available in petrol and diesel models. The diesel variant is powered by a 2.0-liter TDI engine, whereas the gasoline variant is equipped with a 1.8-liter TFSI engine. For the petrol and diesel versions, engine oil should be 5W40 synthetic oil and 5W30 synthetic oil, respectively. This synthetic oil enhances engine longevity while also offering better drivability characteristics.
Engine oil is available in various viscosities to match the demands of various engines. The appropriate viscosity grade for your engine is determined by the kind of fuel you use, the design of the engine, and climatic or seasonal factors where you drive.
On gasoline engines, 5W-40 is a good choice for normal driving. However, if the grade isn’t accessible, you may use 5W-30 or another viscosity grade as long as it fulfills the required Audi oil quality standard. For Diesel engines, SAE 5W-30 is recommended.
2016 2017 2018 2019 2020 2021 2022 2023 Audi A4 Engine Oil Capacity
Engine | Engine Oil Capacity with filter | Oil Type |
2.0L 4-cyl Engine DPAA Turbo | 5.5 quarts (5.2 liters) | 0W-20 |
2.0L 4-cyl Engine DMSA Turbo | 5.5 quarts (5.2 liters) | 0W-20 |
2.0L 4-cyl Engine CYMC Turbo | 5.5 quarts (5.2 liters) | 0W-30, 5W-40 |
2009 2010 2011 2012 2013 2014 2015 Audi A4 Engine Oil Capacity
Engine | Engine Oil Capacity with filter | Oil Type |
2.0L 4-cyl Engine CAED Turbo | 4.9 quarts (4.6 liters) | 5W-40, 5W-30, 0W-40, 0W-30 |
2.0L 4-cyl Engine CPMB Flex Turbo | 4.9 quarts (4.6 liters) | 5W-40, 5W-30, 0W-40, 0W-30 |
2.0L 4-cyl Engine CAEB Turbo | 4.9 quarts (4.6 liters) | 5W-40, 5W-30, 0W-40, 0W-30 |
2.0L 4-cyl Engine CPMA Flex Turbo | 4.9 quarts (4.6 liters) | 5W-40, 5W-30, 0W-40, 0W-30 |
2005 2006 2007 2008 Audi A4 Engine Oil Capacity
Engine | Engine Oil Capacity with filter | Oil Type |
3.2L 6-cyl Engine BKH DOHC | 6.9 quarts (6.5 liters) | 5W-40, 5W-30, 0W-40, 0W-30 |
2.0L 4-cyl Engine BWT Turbo | 4.8 quarts (4.5 liters) | 5W-40, 5W-30, 0W-40, 0W-30 |
3.0L 6-cyl Engine BGN | 6.8 quarts (6.4 liters) | 5W-40, 5W-30, 0W-40, 0W-30 |
2.0L 4-cyl Engine BPG Turbo | 4.8 quarts (4.5 liters) | 5W-40, 5W-30, 0W-40, 0W-30 |
2000 2001 2002 2003 2004 Audi A4 Engine Oil Capacity
Engine | Engine Oil Capacity with filter | Oil Type |
3.0L 6-cyl Engine AVK | 6.8 quarts (6.4 liters) | 5W-40, 5W-30, 0W-40, 0W-30 |
1.8L 4-cyl Engine AMB AWP Turbo | 4.3 quarts (4.1 liters) | 5W-40, 5W-30, 0W-40, 0W-30 |
2.8L 6-cyl Engine ATQ | 6 quarts (5.7 liters) | 5W-40, 5W-30, 0W-40, 0W-30 |
1994 1995 1996 1997 1998 1999 Audi A4 Engine Oil Capacity
Engine | Engine Oil Capacity with filter | Oil Type |
1.8L 4-cyl Engine AEB Turbo | 3.7 quarts (3.5 liters) | 0W-40, 5W-30, 5W-40 |
2.8L 6-cyl Engine | 6.3 quarts (6 liters) | 5W-40, 5W-30, 10W-30, 10W-40 |
2.8L 6-cyl Engine AHA | 6.3 quarts (6 liters) | 5W-40, 5W-30, 10W-30, 10W-40 |
2.8L 6-cyl Engine AFC | 5.3 quarts (5 liters) | 5W-40, 5W-30, 10W-30, 10W-40 |
Can I Use Oil That Doesn’t Meet VW 502 00 Oil Quality Standards?
Conventional motor oils that do not meet OEM-approved Audi A4 engine oil quality standards are no longer available. They should be avoided because they’re a thing of the past. Motor oils based on petroleum are no longer permitted and should not be used.
Using specialized materials (alloys) and sophisticated fuel injection systems, Audi A4 engine designs are produced to exact specifications. These sophisticated engines and fuel injection systems are lubricated with specific motor oils that adhere to precise Audi motor oil requirements to ensure system dependability.