The new generation of Mercedes-Benz C-class is presented at the end of February 2021. The sedan was shown at the same time as the station wagon. The car is built on a modular MRA platform. The novelty has retained the proportions of its predecessor, however, the stylistics refers to the modern lineup of the company – it is like a reduced copy of the E or S-classes. The streamlined, fast-moving car boasts a very low drag coefficient – only 0.24 Cx.
The updated Mercedes-Benz C-Class sedan in the back of the W205 debuted in February 2018. The model received modified bumpers and lighting equipment, additional options from the older S-Class and modified engines.
2007 2008 2009 2010 2011 2012 2013 Mercedes-Benz C300 Engine Oil Capacity
Engine | Engine Oil Capacity (with filter) | Oil Type |
3.0L 6-cyl Engine 272.947 Flex | 8.5 quarts (8 liters) | 0W-30, 0W-40 (All TEMPS) 10W-30, 10W-40, 10W-50, 10W-60 (Above -20) 15W-30, 15W-40, 15W-50 (Above -15) 20W-40, 20W-50 (Above -5) 5W-30, 5W-40, 5W-50 (Above -25) |
3.0L 6-cyl Engine 272.947 | 8.5 quarts (8 liters) | 0W-30, 0W-40 (All TEMPS) 5W-30, 5W-40, 5W-50 (Above -25) |
3.0L 6-cyl Engine 272.948 | 8.5 quarts (8 liters) | 0W-30, 0W-40 (All TEMPS) 10W-30, 10W-40, 10W-50, 10W-60 (Above -20) 15W-30, 15W-40, 15W-50 (Above -15) 20W-40, 20W-50 (Above -5) 5W-30, 5W-40, 5W-50 (Above -25) |
2014 2015 2016 2017 2018 2019 2020 Mercedes-Benz C300 Engine Oil Capacity
Engine | Engine Oil Capacity (with filter) | Oil Type |
2.0L 4-cyl Engine 274.920 Turbo BASE | 7.4 quarts (7 liters) | 0W-30, 0W-40 (All TEMPS) 10W-30, 10W-40, 10W-50, 10W-60 (Above -20) 15W-30, 15W-40, 15W-50 (Above -15) 20W-40, 20W-50 (Above -5) 5W-30, 5W-40, 5W-50 (Above -25) |
2.0L 4-cyl Engine 274.920 Turbo 4MATIC | 6.9 quarts (6.5 liters) | 0W-30, 0W-40 (All TEMPS) 10W-30, 10W-40, 10W-50, 10W-60 (Above -20) 15W-30, 15W-40, 15W-50 (Above -15) 20W-40, 20W-50 (Above -5) 5W-30, 5W-40, 5W-50 (Above -25) |
2.0L 4-cyl Engine 264.920 Turbo RWD | 7 quarts (6.6 liters) | 0W-20, 0W-30, 0W-40 (All TEMPS) 10W-30, 10W-40, 10W-50, 10W-60 (Above -20) 15W-30, 15W-40, 15W-50 (Above -15) 20W-40, 20W-50 (Above -5) 5W-30, 5W-40, 5W-50 (Above -25) |
2.0L 4-cyl Engine 264.920 Turbo AWD | 6.3 quarts (6 liters) | 0W-20, 0W-30, 0W-40 (All TEMPS) 10W-30, 10W-40, 10W-50, 10W-60 (Above -20) 15W-30, 15W-40, 15W-50 (Above -15) 20W-40, 20W-50 (Above -5) 5W-30, 5W-40, 5W-50 (Above -25) |
2021 Mercedes-Benz C300 Engine Oil Capacity
Engine | Engine Oil Capacity (with filter) | Oil Type |
2.0L 4-cyl Engine 264.920 Turbo RWD | 7 quarts (6.6 liters) | 0W-20, 0W-30, 0W-40 (All TEMPS) 10W-30, 10W-40, 10W-50, 10W-60 (Above -20) 15W-30, 15W-40, 15W-50 (Above -15) 20W-40, 20W-50 (Above -5) 5W-30, 5W-40, 5W-50 (Above -25) |
2.0L 4-cyl Engine 264.920 Turbo AWD | 6.3 quarts (6 liters) | 0W-20, 0W-30, 0W-40 (All TEMPS) 10W-30, 10W-40, 10W-50, 10W-60 (Above -20) 15W-30, 15W-40, 15W-50 (Above -15) 20W-40, 20W-50 (Above -5) 5W-30, 5W-40, 5W-50 (Above -25) |
The new model has significantly increased in overall dimensions. So, the length of the C-class immediately stretched by 65 mm, the figure is now equal to 4751 mm. True, this increase was mainly due to the increased overhangs, because the wheelbase has grown by only 25 mm and is equal to 2865 mm.
The width has increased by only 10 mm, to 1438 mm for the base machine. The trunk volume for the sedan remained unchanged at 455 liters. But the cargo compartment of the station wagon has increased by 30 liters and is equal to 490 liters in the standard position and 1510 liters when the backs of the second-row seats are folded (by the way, they are folded in a ratio of 40:20:40).