Dexos 0W20 is a synthetic motor oil that is specifically designed to meet the stringent requirements of modern engines. The “0W20” in its name refers to the oil’s viscosity grade. The “0W” indicates that the oil will flow well at low temperatures, which is crucial for cold starts, while the “20” represents the oil’s thickness at normal operating temperature.
Dexos 0W20 is engineered as a synthetic oil to provide optimal performance, fuel efficiency, and protection for the engine’s internal components. Additionally, the “Dexos” label signifies that the oil has been approved by General Motors (GM) to meet their specific standards for performance and protection.
Using quality motor oil in vehicles is paramount for several reasons. First and foremost, it reduces friction and wear between the engine's moving parts. By creating a thin film between these parts, motor oil prevents metal-to-metal contact, which can cause excessive wear and ultimately lead to engine failure.
Additionally, quality motor oil helps to keep the engine clean by suspending dirt and contaminants, which are then removed when the oil is changed.
Another critical aspect of motor oil is its role in cooling the engine. As it circulates through the engine, it carries away heat, which helps to prevent overheating.
Furthermore, the additives in quality motor oils protect the engine from corrosion, and help to ensure that it runs smoothly under a wide range of temperature conditions.
Dexos Certification
Dexos certification is a set of standards and specifications established by General Motors (GM) for motor oils used in their vehicles. To achieve Dexos certification, a motor oil must meet or exceed a series of stringent performance and quality tests that evaluate aspects such as viscosity, wear protection, cleanliness, and fuel economy.
The certification is designed to ensure that the oil is capable of providing the necessary protection and performance in GM’s advanced engine technologies.
Dexos certification is important for several reasons. First, it helps consumers identify motor oils that have been tested and approved for use in GM vehicles, ensuring compatibility and performance.
Second, using a Dexos-certified oil can be crucial for maintaining the vehicle’s warranty, as some GM warranties require the use of Dexos-certified oils.
Finally, the certification reflects a commitment to quality and performance, and using Dexos-certified oils can contribute to longer engine life and reduced maintenance costs.
How Dexos Certification Ensures Quality And Compatibility With Gm Vehicles
Dexos certification ensures quality and compatibility with GM vehicles by setting high benchmarks for motor oil performance. The tests that oils must pass to become Dexos-certified include evaluations of:
- Viscosity Stability: Ensures that the oil maintains an appropriate thickness under various temperatures and operating conditions, which is critical for providing consistent protection.
- Wear Protection: Assesses the oil’s ability to prevent wear and tear on engine components, which is essential for extending engine life.
- Deposit Control: Examines the oil’s ability to prevent the buildup of sludge and other deposits, which can hinder engine performance.
- Aeration Control: Checks the oil’s capacity to resist foaming and air entrapment, which can reduce its ability to lubricate effectively.
- Fuel Efficiency: Measures the oil’s contribution to fuel economy, which is particularly important in modern engines designed for efficiency.
By requiring motor oils to excel in these areas, Dexos certification ensures that the lubricants are capable of meeting the demands of GM’s modern engine technologies.
For consumers, this means peace of mind in knowing that a Dexos-certified oil will perform reliably, protect the engine, and may contribute to lower running costs and longer vehicle life.
Dexos1 Gen3 0W20 Approved Oil
Notice
Brand Name | Supplier | License Number |
---|---|---|
ACCURATE FULL SYN dexos1 SAE 0W20 | Vesco Oil Corporation | D335BADE329 |
ACDelco (dexos1 Gen3 0W-20) | General Motors | D335BBDF074 |
ACDelco dexos 1 GEN 3 SAE 0W-20 | General Motors | D330BBDD063 |
ACDelco dexos1 | General Motors | D335BCCI015 |
ACDelco dexos1 | General Motors | D335BNDC015 |
ACDelco Full Synthetic | General Motors | D335BECK014 |
ACDelco Full Synthetic | General Motors | D335BEDA015 |
ACDelco Full Synthetic | General Motors | D335BCCI089 |
ACDelco Full Synthetic | General Motors | D330BACK027 |
ACDelco Full Synthetic 0W-20 | General Motors | D320BHDH085 |
ACDelco Full Synthetic 0W-20 | General Motors | D320BBDC085 |
ACDELCO FULLY SYNTHETIC ENGINE OIL | General Motors | D335BIDB015 |
ACDelco Oleo Sintetico para Motor dexos1 Gen3 API | General Motors | D335BHDF089 |
ACDelco Supreme Plus SAE 0W-20 dexos1 Gen3 | General Motors | D335BIDG089 |
ADNOC Voyager Silver Plus Eco SAE 0W-20 | ADNOC Distribution | D335BBDG284 |
ADNOC Voyager Star Plus Eco SAE 0W-20 | ADNOC DISTRIBUTION | D335BADF284 |
Advantage Full Synthetic | Advanced Lubrication Specialties | D325BGDF111 |
Advantage Full Synthetic | Advanced Lubrication Specialties | D330BADB111 |
Allied Oil | Allied Oil | D330BGDD705 |
Allied Oil | Allied Oil | D330BHDD705 |
Allied Oil | Allied Oil | D330BIDD705 |
AMALIE | AOCUSA | D325BADC049 |
amazonbasics | Amazon.com, Inc. | D330BJDD705 |
amazonbasics | Amazon.com, Inc. | D330BKDD705 |
amazonbasics | Amazon.com, Inc. | D330BLDD705 |
Ameriguard | Sapp Bros. | D330BMDD705 |
Ameriguard | Sapp Bros. | D330BNDD705 |
Ameriguard | Sapp Bros. | D330BODD705 |
Auto Pride Synthetic 0W-20 | Automotive Distribution Network | D335BGCH103 |
Auto Pride Synthetic 0W-20 | Automotive Distribution Network | D335BHCH103 |
AVENO DXS Premium 0W-20 | Deutsche Oelwerke Lubmin GmbH | D335BADH374 |
Bel-Ray BRX Elite Full Synthetic | Calumet Branded Products, LLC | D325BFDF084 |
Bel-Ray BRX Elite Full Synthetic 0W-20 | Calumet Branded Products | D325BNDJ084 |
Bel-Ray BRX Elite Full Synthetic 0W-20 | Calumet Branded Products | D335BBDD084 |
Bel-Ray BRX Elite Full Synthetic 0W-20 | Calumet Branded Products | D320BHDH084 |
Big Red Full Synthetic | Big Red Oil Products Inc. | D330BADH138 |
Big Red Full Synthetic | Big Red Oil Products Inc. | D330BBDJ138 |
Black Bear DXS | Advanced Lubrication Specialties | D325BHDF111 |
Black Bear DXS | Advanced Lubrication Specialties | D330BBDB111 |
Blains Farm and Fleet Full Synthetic | Blain Supply Inc. | D325BHDB121 |
Blains Farm and Fleet Full Synthetic | Blain Supply Inc. | D325BNDF121 |
Blains Farm and Fleet Full Synthetic | Blain Supply Inc. | D325BBDA121 |
Born2Run | Hovis Auto Supply, Inc | D330BHEB299 |
BORN2RUN | Hovis Auto & Truck Supply | D325BKDF111 |
Born2Run | Hovis Auto & Truck Supply | D330BFDB111 |
BOT 962 | Castrol Ltd. | D330BCCL082 |
BP Visco DX 7000 | BP Plc. | D330BPDF082 |
CAM2 Synavex | CAM2 International, LLC. | D330BBEB016 |
Capital | Capital | D330BSDD705 |
Capital | Capital | D330BTDD705 |
Capital | Capital | D330BUDD705 |
Carquest Full Synthetic | Verco International | D330BBDI053 |
Casey’s Full Synthetic | Casey’s Marketing Co. | D330BFDF031 |
Castrol Edge 0W-20 | Castrol Ltd. | D355BGDB082 |
Castrol EDGE 0W-20 C5 | Castrol Ltd. | D355BKDD082 |
Castrol EDGE Extended Performance 0W-20 | Castrol Ltd. | D355BIDC082 |
Castrol EDGE High Mileage | Castrol Ltd. | D355BFDB082 |
Castrol EDGE Pick-Up 0W-20 U.S. | Castrol Ltd. | D355BJDC082 |
Castrol GTX Full Synthetic 0W-20 | Castrol Ltd. | D330BACJ082 |
Castrol GTX Full Synthetic 0W-20 | Castrol Ltd. | D330BMDF082 |
Castrol GTX Magnatec 0W-20 | Castrol Ltd. | D330BBCJ082 |
Castrol GTX Magnatec 0W-20 | Castrol Ltd. | D330BEDA082 |
Castrol GTX Magnatec 0W-20 | Castrol Ltd. | D330BNDF082 |
Castrol Magnatec 0W-20 DX | Castrol Ltd. | D330BLDF082 |
Castrol Magnatec 0W-20 DX | Castrol Ltd. | D330BODF082 |
CHAMPION ECO FLOW 0W20 SP/RC G6 FE | Champion Chemical NV | D335BDDC012 |
Choice Guard | Choice Lubricants | D330BADD715 |
Choice Guard | Choice Lubricants | D330BBDD715 |
Choice Guard | Choice Lubricants | D330BCDD715 |
CITGO | CITGO Petroleum Corporation | D330BGDK299 |
CITGO Supergard Full Synthetic | Citgo Petroleum Corp. | D325BKDF121 |
CITGO Supergard Full Synthetic | CITGO Petroleum Corp. | D325BFDB121 |
CITGO Supergard Full Synthetic | Citgo Petroleum Corp. | D325BCDA121 |
Compass | Cadence Petroleum | D330BVDD705 |
Compass | Cadence Petroleum | D330BWDD705 |
Compass | Cadence Petroleum | D330BXDD705 |
Co-op Elite Performance Synthetic | Federated Co-operatives Ltd. | D330BECJ097 |
Co-op Elite Performance Synthetic | Federated Co-operatives Ltd. | D330BFCJ097 |
CTH Premium Fully Synthetic Engine Oil SAE 0W-20 | Chevron Products Company, a division of Chevron U.S.A. Inc. | D335BKDH089 |
CTH Premium Fully Synthetic Engine Oil SAE 0W-20 | Chevron Products Company, a division of Chevron U.S.A. Inc. | D335BFDC089 |
DRIVER ONE | Englefield Oil | D330BCDE031 |
DuraMAX | RelaDyne, LLC | D325BODH041 |
DuraMAX | RelaDyne, LLC | D330BPDH041 |
DuraMAX | RelaDyne, LLC | D330BQDH041 |
DuraMAX | RelaDyne, LLC | D325BRDH041 |
DuraMAX | RelaDyne, LLC | D335BSDH041 |
DuraMAX | RelaDyne, LLC | D330BTDH041 |
DuraMAX | RelaDyne, LLC | D330BUDI041 |
DuraMAX | RelaDyne, LLC | D325BVDI041 |
DuraMAX | RelaDyne, LLC | D330BWDI041 |
DuraMAX | RelaDyne, LLC | D330BXDI041 |
DuraMAX | RelaDyne, LLC | D330BYDI041 |
DuraMAX | RelaDyne, LLC | D335BAEA841 |
DuraMAX | RelaDyne | D330BBDD706 |
DuraMAX | RelaDyne | D330BCDD706 |
DuraMAX | RelaDyne | D330BDDD706 |
DuraMAX | RelaDyne, LLC | D325BADG041 |
DuraMAX | RelaDyne, LLC | D330BBDG041 |
DuraMAX | RelaDyne, LLC | D330BCDG041 |
DuraMAX | RelaDyne, LLC | D325BDDG041 |
DuraMAX | RelaDyne, LLC | D330BEDH041 |
DuraMAX | RelaDyne, LLC | D330BFDH041 |
DuraMAX | RelaDyne, LLC | D330BGDH041 |
DuraMAX | RelaDyne, LLC | D330BHDH041 |
DuraMAX | RelaDyne, LLC | D330BIDH041 |
DuraMAX | RelaDyne, LLC | D330BJDH041 |
DuraMAX | RelaDyne, LLC | D330BKDH041 |
DuraMAX | RelaDyne, LLC | D330BLDH041 |
DuraMAX | RelaDyne, LLC | D330BMDH041 |
DuraMAX | RelaDyne, LLC | D335BNDH041 |
DynaSyn | Sampson Bladen | D330BADH271 |
Ecose Full Synthetic | Nu-Tier Brands | D330BGCJ097 |
ECOSE Full Synthetic | Nu-Tier Brands | D330BJDE035 |
Ecose Full Synthetic | Nu-Tier Brands | D330BGDB035 |
Ecose Full Synthetic | Nu-Tier Brands | D330BDDB035 |
Ecose Full Synthetic | Nu-Tier Brands | D330BCDB035 |
Ecose Full Synthetic | Nu-Tier Brands | D330BHCJ097 |
ELAION AURO D1 020 | YPF S.A. | D330BADD063 |
Emerald | Mansfield Oil | D330BJDJ715 |
Emerald | Mansfield Oil | D330BKDJ715 |
Emerald | Mansfield Oil | D330BLDJ715 |
ENEOS | JX Nippon | D330BAEA716 |
ENEOS | JX Nippon | D330BBEA716 |
ENEOS | JX Nippon | D330BCEA716 |
ENEOS | ENEOS USA Inc. | D335BADF062 |
Engine Guard | Mighty Distributing System of America | D330BEDD706 |
Engine Guard | Mighty Distributing System of America | D330BFDD706 |
Engine Guard | Mighty Distributing System of America | D330BGDD706 |
Engine Guard 0W-20 | Phillips 66 Co. | D320BJDH085 |
Engine Guard 0W-20 | Mighty Auto Parts | D320BEDH085 |
Everest | Global Market Distribution LLC, DBA US Global Petroleum | D330BACK299 |
Excede | MFA | D330BHDD706 |
Excede | MFA | D330BIDD706 |
Excede | MFA | D330BJDD706 |
Excede Full Synthetic dexos1 gen3 | MFA Oil Company | D330BEDK271 |
Exxon Superflo | Brenntag Lubricants Northeast | D325BLDF111 |
Exxon Superflo | Brenntag Lubricants Northeast | D330BEDB111 |
Exxon Superflo ULTRA Full Synthetic | Brenntag Lubricants – Northeast | D330BYDK097 |
Exxon Superflo ULTRA Full Synthetic | Brenntag Lubricants – Northeast | D330BZDK097 |
Federated Auto Parts | Federated Auto Parts | D330BKDD706 |
Federated Auto Parts | Federated Auto Parts | D330BLDD706 |
Federated Auto Parts | Federated Auto Parts | D330BMDD706 |
Fleetline Full Synthetic | Dennis K. Burke Inc. | D330BKCJ097 |
Formula Shell Synthetic Dexos | Shell Oil Products Co. | D335BMDE014 |
Formula Shell Synthetic Dexos | Shell Oil Products Co. | D335BADH800 |
FRAM | Advance Auto Parts INC. | D325BBDC049 |
FULL SYNTHETIC ENGINE OIL 0W-20 | SGM | D335BEDC070 |
FVP | Factory Motor Parts | D330BNDD706 |
FVP | Factory Motor Parts | D330BODD706 |
FVP | Factory Motor Parts | D330BPDD706 |
FVP 0W-20 | Factory Motors Parts Co. | D335BCDD084 |
FVP Full Synthetic | Factory Motor Parts | D330BBDE031 |
FVP Full Synthetic 0W-20 | Factory Motor Parts | D320BIDH084 |
General Full Syn | General Petroleum, Inc. | D330BSCL097 |
General Full Syn | General Petroleum, Inc. | D330BTCL097 |
Golden Stallion | Global Market Distribution LLC, DBA US Global Petroleum | D330BBCK299 |
Golden West Signature Lubricants | Golden West Packaging | D325BADG110 |
Golden West TechSYN 0W-20 | Texas Enterprises Inc. | D320BKDH084 |
Golden West TechSYN 0W-20 | Texas Enterprises Inc. | D335BMDH084 |
Goodyear Performance Max | Goodyear Lubricants | D325BIDF111 |
Goodyear Performance Max | Goodyear Lubricants | D330BCDB111 |
GulfTec Full Synthetic | Nu-Tier Brands | D330BICJ097 |
GulfTec Full Synthetic | Nu-Tier Brands | D330BJCJ097 |
GulfTEC Full Synthetic | Gulf Oil Limited Partnership | D330BIDE035 |
GulfTEC Full Synthetic | Gulf Oil Limited Partnership | D330BHDC035 |
GulfTEC Full Synthetic | Gulf Oil Limited Partnership | D330BADA035 |
GulfTEC Full Synthetic | Gulf Oil Limited Partnership | D330BEDB035 |
GulfTEC Full Synthetic | Nu-Tier Brands | D330BDBD035 |
Hallmark Custom Lubricants Select SAE | Keystone, LLC | D330BBCL128 |
Harvest King | Mid-States Distributing, LLC | D325BADG334 |
Havoline ProDS Full Synthetic Motor Oil SAE 0W-20 | Chevron Products Company | D335BACH089 |
Havoline ProDS Full Synthetic Motor Oil SAE 0W-20 | Chevron Products Company, a division of Chevron U.S.A. Inc. | D335BGDF089 |
Havoline ProDS Fully Synthetic ECO SAE | Chevron Products | D335BBCI089 |
Havoline ProDS Fully Synthetic ECO SAE 0W-20 | Chevron Products Company, a division of Chevron U.S.A. Inc. | D335BJDH089 |
Havoline ProDS Fully Synthetic ECO SAE 0W-20 | Chevron Products Company, a division of Chevron U.S.A. Inc. | D335BDDC089 |
Havoline ProDS Lifelong Full Synthetic Motor Oil S | Chevron Products Company, a division of Chevron U.S.A. Inc. | D335BNDI089 |
Havoline ProRS Full Synthetic Motor Oil SAE 0W-20 | Chevron Products Company, a division of Chevron U.S.A. Inc. | D335BMDI089 |
Havoline Synthetic Technology Motor Oil SAE 0W-20 | Chevron Products Company, a division of Chevron U.S.A. Inc. | D335BODK089 |
Helix Ultra SP | Shell Oil Products Co. | D325BDCJ014 |
Helix Ultra SP | Shell Oil Products Co. | D330BVDF014 |
Hoosier Penn DX | Hoosier Penn Oil | D330BDDE031 |
Kendall GT-1 Full Synthetic 0W-20 | Phillips 66 Co. | D320BCDC085 |
Kendall GT-1 Full Synthetic 0W-20 | Phillips 66 Co. | D320BGDH085 |
Kirkland | Costco | D330BQDD706 |
Kirkland | Costco | D330BRDD706 |
Kirkland | Costco | D330BSDD706 |
Klondike | Klondike | D330BDDH271 |
KLONDIKE | KLONDIKE Lubricants | D330BDDK076 |
Klondike | Klondike Lubricants | D330BTDD706 |
Klondike | Klondike Lubricants | D330BUDD706 |
Klondike | Klondike Lubricants | D330BVDD706 |
LMX Full Synthetic | BG WHOLESALE | D330BGDF031 |
Lube-Tech Endurance Full Synthetic 0W-20 Motor Oil | Lube-Tech | D335BADA186 |
LubriGold | Warren Oil Company, LLC | D330BADE028 |
LubriGold | Warren Oil Company, LLC | D325BBDE028 |
Lubritek | Derco, S.A. | D330BWDD706 |
Lubritek | Derco, S.A. | D330BXDD706 |
Lubritek | Derco, S.A. | D330BYDD706 |
Lucas Synthetic SAE 0W-20 API SP Motor Oil | Lucas Oil Products, Inc. | D335BADG273 |
MACH2 Full Synthetic | Reliance Fluid Technologies | D330BCCJ097 |
MACH2 Full Synthetic | Reliance Fluid Technologies | D330BDCJ097 |
MAG 1 | HIghline Warren | D330BADD705 |
MAG 1 | HIghline Warren | D330BBDD705 |
MAG 1 | HIghline Warren | D330BCDD705 |
Major Brands Synthetic Dexos | Major Brands Oil Co. | D335BBDK309 |
Major Brands Synthetic Dexos | Major Brands Oil Co. | D330BADD309 |
Max 1 Advanced Synthetic | Irving Blending & Packaging | D330BMCJ097 |
Max1 Advanced | Irving Blending & Packaging | D330BACH060 |
Max1 Advanced Synthetic | Irving Blending & Packaging | B330BMCJ097 |
Max1 Advanced Synthetic | Irving Blending & Packaging | D330BNCJ097 |
Maxximum Performance Full Synthetic | Reliance Fluid Technologies | D330BACJ097 |
Maxximum Performance Full Synthetic | Reliance Fluid Technologies | D330BBCJ097 |
Maxximum Performance Full Synthetic | Reliance Fluid Technologies | D330BUDH097 |
MEDALLION PLUS FULL SYNTHETIC | PetroChoice | D325BACJ148 |
MEDALLION PLUS FULL SYNTHETIC | PetroChoice | D330BDDG148 |
MEDALLION PLUS FULL SYNTHETIC | PetroChoice | D330BEDG148 |
MEDALLION PLUS FULL SYNTHETIC | PetroChoice | D330BFDG148 |
Meijer | Meijer Distribution, Inc. | D330BZDD706 |
Meijer | Meijer Distribution, Inc. | D330BADD707 |
Meijer | Meijer Distribution, Inc. | D330BBDD707 |
MFA | MFA | D330BDDD707 |
MileGuard | Tilley Lubricants, LLC | D325BADG198 |
MileGuard | Tilley Lubricants, LLC | D330BBDG198 |
Mobil 1 | ExxonMobil Oil Corporation | D340BQDE015 |
Mobil 1 | ExxonMobil Oil Corporation | D340BSDE015 |
Mobil 1 | Exxon Mobil Corp. | D340BDCJ015 |
Mobil 1 Extended Performance | ExxonMobil Oil Corporation | D340BRDE015 |
Mobil 1 Hybrid | ExxonMobil Oil Corporation | D340BUDE015 |
Mobil 1 Truck & SUV | ExxonMobil Oil Corporation | D340BXDF015 |
MOBIL FULL SYNTHETIC | ExxonMobil Oil Corporation | D335BBCH015 |
MOBIL FULL SYNTHETIC | ExxonMobil Oil Corporation | D335BPDC015 |
Mobil Full Synthetic | ExxonMobil Oil Corp. | D335BGDA015 |
Mobil Super All-in-one Protection Formula D1 | ExxonMobil Oil Corp. | D335BHDB015 |
MOBIL SUPER SYNTHETIC | ExxonMobil Oil Corporation | D335BACH015 |
MOBIL SUPER SYNTHETIC | ExxonMobil Oil Corporation | D335BODC015 |
MOBIL SUPER SYNTHETIC | ExxonMobil Oil Corporation | D335BWDF015 |
Mobil Super Synthetic | ExxonMobil Oil Corp. | D335BFDA015 |
MOCA | Macmillan Oil Company of Allentown | D330BADH339 |
MOCA | Macmillan Oil Company of Allentown | D330BBDI339 |
MotoMaster OEPLUS Premium Synthetic | Shell Oil Products Co. | D335BIDA014 |
MotoMaster OEPLUS Premium Synthetic | Shell Oil Products Co. | D335BLDD014 |
MotoMaster Synthetic | Canadian Tire Corporation | D335BGCK014 |
Motor Oil 0W-20 Premium Synthetic JP | MPM International Oil Co. BV | D335BCDL046 |
Motosel | Motosel Industrial Group | D330BACJ189 |
Motul 8100 Eco-Lite Gen 3 0W-20 | Motul | D335BCDJ402 |
Mystik JT-8 Premium | Citgo Petroleum Corp. | D325BDDA121 |
Mystik JT-8 Premium Gasoline Synthetic | Citgo Petroleum Corp. | D325BGDB121 |
Mystik JT-8 Premium Gasoline Synthetic | Citgo Petroleum Corp. | D325BLDF121 |
Mystik JT-8 Premium Gasoline Synthetic | CITGO Petroleum Corp. | B325BGDB121 |
NAPA Full Synthetic 0W-20 | National Automotive Parts Association | D335BECH103 |
NAPA Full Synthetic 0W-20 | National Automotive Parts Association | D335BFCH103 |
Navi-Guard ULTRA Full Synthetic | Brenntag Lubricants – Northeast | D330BVDK097 |
Navi-Guard ULTRA Full Synthetic | Brenntag Lubricants – Northeast | D330BWDK097 |
NHT SYNTHETIQUE DEXOS | Produits Lubri-Delta Inc. | D330BADH182 |
Oil Maxx | Breaux Petroleum | D330BIDD707 |
Oil Maxx | Breaux Petroleum | D330BJDD707 |
Oil Maxx | Breaux Petroleum | D330BLDD707 |
OilPro | Taylor Lubricants | D330BMDD707 |
OilPro | Taylor Lubricants | D330BNDD707 |
OilPro | Taylor Lubricants | D330BODD707 |
O’Reilly | O’Reilly Auto Parts | D320BADC109 |
O’Reilly | O’Reilly | D325BGDC049 |
O’Reilly | O’Reilly Auto Parts | D320BFDF109 |
Orizon | Aramco Lubricants and Retail Company | D320BADF361 |
Parts Master | Aftermarket Auto Parts Alliance | D330BPDD707 |
Parts Master | Aftermarket Auto Parts Alliance | D330BQDD707 |
Parts Master | Aftermarket Auto Parts Alliance | D330BRDD707 |
Parts Master Full Synthetic 0W-20 | Aftermarket Auto Parts Alliance, Inc. | D335BICH103 |
Parts Master Full Synthetic 0W-20 | Aftermarket Auto Parts Alliance, Inc. | D335BJCH103 |
Parts Plus Synthetic 0W-20 | Automotive Distribution Network | D335BKCH103 |
Parts Plus Synthetic 0W-20 | Automotive Distribution Network | D335BLCH103 |
Peak | Old World Industries | D330BBDD045 |
Peak | Old World Industries | D330BCDD045 |
Peak | Old World Industries | D330BDDD045 |
PennGrade Select SAE | D-A Lubricant Co. Inc. | D330BACK128 |
Pennzoil Gold Synthetic Blend | Shell Oil Products Co. | D335BACG014 |
Pennzoil P8 Pro | Shell Oil Products Co. | D330BWDF014 |
Pennzoil Platinum Full Synthetic | Shell Oil Products Co. | D325BCCJ014 |
Pennzoil Professional MS | Shell Oil Products Co. | D335BJDA014 |
Pennzoil Professional MS | Shell Oil Products Co. | D335BTDF014 |
Pennzoil Professional MS | Shell Oil Products Co. | D335BCDH800 |
Performance Plus | Kleen Performance Products | D330BACH076 |
Petromerica | Global Market Distribution LLC, DBA US Global Petroleum | D330BCCK299 |
Phillips 66 Shield Valor 0W-20 | Phillips 66 Co. | D320BACK085 |
Phillips 66 Shield Valor 0W-20 | Phillips 66 Co. | D320BFDH085 |
Pilot Flying J Full Synthetic 0W-20 | Pilot Travel Centers, LLC | D335BMCH103 |
Pilot Flying J Full Synthetic 0W-20 | Pilot Travel Centers, LLC | D335BNCH103 |
PREFERRED ELITE | Lott Oil | D320BDDC109 |
PREFERRED ELITE | Lott Oil | D320BIDF109 |
Prime Guard | HIghline Warren | D330BSDD707 |
Prime Guard | HIghline Warren | D330BTDD707 |
Prime Guard | HIghline Warren | D330BUDD707 |
Prime Series | Sam’s West Inc. | D325BHDC049 |
Professional Series 0W-20 | Phillips 66 Co. | D320BIDH085 |
Proline | Pep Boys | D330BVDD707 |
Proline | Pep Boys | D330BWDD707 |
Proline | Pep Boys | D330BXDD707 |
Pronto | National Pronto Association | D330BBDD708 |
Pronto | National Pronto Association | D330BCDD708 |
Pronto | National Pronto Association | D330BDDD708 |
Propel | Gregg Distributors LP | D330BYDD707 |
Propel | Gregg Distributors LP | D330BZDD707 |
Propel | Gregg Distributors LP | D330BADD708 |
ProProtect | Kleen Performance Products | D330BBCH076 |
Pro-Series OE Full Synthetic | Canadian Tire Corporation | D335BFCK014 |
Proteck | McPherson Oil Company | D330BEDD708 |
Proteck | McPherson Oil Company | D330BFDD708 |
Proteck | McPherson Oil Company | D330BGDD708 |
Pure Guard | Omni Specialty Packaging, LLC | D320BBDC109 |
Pure Guard | Omni Specialty Packaging, LLC | D320BGDF109 |
PureSYN | North American Lubricants | D330BQCL097 |
PureSYN | North American Lubricants Co. | D335BADA036 |
PureSYN | North American Lubricants Co. | D330BBDD036 |
PureSYN | North American Lubricants Co. | D330BRCL097 |
PUREZONE | Motosel Industrial Group | D330BBCJ189 |
Purezone 100% Synthetic | Uni-Select Canada Inc. | D330BBCI060 |
Q.A.P. 100% Synthetic | Bestbuy Distributors Limited | D330BCCI060 |
Quaker State Full Synthetic | Shell Oil Products Co. | D335BHDA014 |
Quaker State Full Synthetic | Shell Oil Products Co. | D335BSDF014 |
Quaker State Full Synthetic | Shell Oil Products Co. | D335BBDH800 |
Quaker State High Mileage Full Synthetic | Shell Oil Products Co. | D335BYDG014 |
Quaker State High Mileage Full Synthetic | Shell Oil Products Co. | D335BZDG014 |
Quaker State Ultimate Protection Full Synthetic | Shell Oil Products Co. | D335BEDJ800 |
Quartz 7000 Future FGC | Total Lubrifiants | D330ABCJ070 |
Quartz 9000 Future FGC | Total Lubrifiants | D330BACJ070 |
Quartz 9000 Xtra Future FGC 0W-20 | TotalEnergies Lubrifiants | D335BCDC070 |
Quiktrip | Quiktrip | D330BHDD708 |
Quiktrip | Quiktrip | D330BIDD708 |
Quiktrip | Quiktrip | D330BJDD708 |
Raloy Syn-Tec Platinum | Raloy Lubricantes, S.A. de C.V. | D330BBCK027 |
RAVENOL DFE SAE 0W-20 | Ravensberger Schmierstoffvertrieb GmbH | D335BADJ081 |
RAVENOL GFE SAE 0W-20 | Ravensberger Schmierstoffvertrieb GmbH | D335BBDJ081 |
Relyant® Full Synthetic | Pinnacle Resources, Inc. | D335BACJ118 |
REPSOL ELITE EVOLUTION DX1 0W20 | REPSOL LUBRICANTES Y ESPECIALIDADES S.A | D30BADE102 |
Resolute Full Synthetic | Fleet Wholesale Supply Co. Inc. | D325BIDB121 |
Resolute Full Synthetic | Fleet Wholesale Supply Co. Inc. | D325BODF121 |
Resolute Full Synthetic | Citgo Petroleum Corp. | D325BADA121 |
Resolute Full Synthetic | CITGO Petroleum Corp. | B325BODF121 |
Ridgeline | Parkland | D335BACK391 |
Ridgeline | Parkland | D330BKDD708 |
Ridgeline | Parkland | D330BLDD708 |
Ridgeline | Parkland | D330BMDD708 |
Rover | Global Market Distribution LLC, DBA US Global Petroleum | D330BDCK299 |
Royal Purple | Royal Purple | D325BACJ084 |
Royal Purple High Performance 0W-20 | Royal Purple | D325BEDE084 |
Royal Purple High Performance 0W-20 | Royal Purple | D320BGDH084 |
SAIC-GM Fully Synthetic Engine Oil SAE 0W-20 | Chevron Products Company, a division of Chevron U.S.A. Inc. | D335BLDH089 |
SAIC-GM Fully Synthetic Engine Oil SAE 0W-20 | Chevron Products Company, a division of Chevron U.S.A. Inc. | D335BEDC089 |
Service Pro | Association of Independent Oil Distributors (AIOD) | D335BBDD032 |
Service Pro | Association of Independent Oil Distributors (AIOD) | D330BDDE032 |
Service Pro | Association of Independent Oil Distributors (AIOD) | D330BFDE032 |
Service Pro | Association of Independent Oil Distributors (AIOD) | D325BGDF032 |
Service Pro | Association of Independent Oil Distributors (AIOD) | D330BIDH032 |
Service Pro | Association of Independent Oil Distributors (AIOD) | D320BJDH032 |
Service Pro | Association of Independent Oil Distributors (AIOD) | D320BCDE032 |
Service Pro | Association of Independent Oil Distributors (AIOD) | D330BEDE032 |
Service Pro | Association of Independent Oil Distributors (AIOD) | D330BADC032 |
SGM Fullsyn | Shanghai General Motors | D330BNDE014 |
Shell PC 2044 (Factory Fill) | Shell Oil Products Co. | D335BBCH014 |
Shell PL Synthetic Dexos | Shell Oil Products Co. | D335BDDI800 |
Silver State | Colorado Petroleum Products Co. | D330BADE050 |
Sinclair | Sinclair Oil Company | D330BNDD708 |
Sinclair | Sinclair Oil Company | D330BODD708 |
Sinclair | Sinclair Oil Company | D330BPDD708 |
SpecOil | Three L | D330BQDD708 |
SpecOil | Three L | D330BRDD708 |
SpecOil | Three L | D330BSDD708 |
Spectra | Hunter Oil Company | D330BTDD708 |
Spectra | Hunter Oil Company | D330BUDD708 |
Spectra | Hunter Oil Company | D330BVDD708 |
StarFire | Coolants Plus | D330BWDD708 |
StarFire | Coolants Plus | D330BXDD708 |
StarFire | Coolants Plus | D330BYDD708 |
STARFIRE Premium Full Synthetic | Coolants Plus | D330BBDH271 |
