Motor oils' journey started in the late 19th century with the advent of the automobile. Early vehicles relied on rudimentary oils derived from animal fats and other natural sources. These oils were not ideal, as they broke down quickly and didn’t effectively protect the engine. The need for better lubrication led to the development of mineral oils, which marked the beginning of modern motor oils.
In the 1970s, as engine technology evolved, so did motor oils. Synthetic oils were introduced and quickly gained popularity for their superior performance compared to traditional mineral oils. Synthetics are engineered to have specific properties, such as better lubrication, stability, and protection for the engine, even under extreme conditions.
Over the years, motor oils have continued to evolve, with the introduction of various additives and certifications to ensure they meet the increasing demands of modern engines.
Introduction To Dexos 5W30
Dexos 5W30 is a proprietary motor oil specification developed by General Motors (GM). The “5W30” refers to the viscosity grade – “5W” indicates the oil’s viscosity in cold temperatures and “30” refers to its viscosity at normal engine operating temperatures. The “dexos” label signifies that the oil meets GM’s strict specifications for performance, fuel efficiency, and engine protection.
GM introduced the dexos specification in 2011 to ensure that the oils used in its vehicles provide optimal protection and performance. Dexos 5W30 is a full synthetic oil, and it’s specifically designed to reduce engine sludge, improve fuel efficiency, and prolong engine life. It’s also compatible with a wide range of vehicles, not just GM models.
Selecting the right oil for your vehicle is critical for ensuring the longevity and performance of your engine. The wrong oil can lead to increased friction, which can cause wear and tear on the engine components. It can also lead to the buildup of sludge and deposits, which can clog engine parts and lead to reduced performance or even engine failure.
Using the right oil, such as dexos 5W30 or its equivalent, ensures that your engine is properly lubricated and protected against wear, corrosion, and the buildup of sludge. It also helps in maintaining fuel efficiency and reducing emissions.
Moreover, using the manufacturer-recommended oil is often necessary to maintain the vehicle’s warranty. Therefore, it’s essential to consult your vehicle’s owner’s manual to determine the recommended oil specification for your engine.
Dexos1 Gen 3 5W-30 Approved Oil
Please be aware: GM dexos1 Gen3 oils surpass the performance capabilities of GM dexos1 Gen2 oils and are also backward compatible. As a result, vehicles that previously necessitated the use of GM dexos1 Gen2 oils can safely switch to GM dexos1 Gen3 oils during their subsequent oil change.
Brand Name | Supplier | License Number |
---|---|---|
ACCURATE FULL SYN dexos1 SAE 5W30 | Vesco Oil Corporation | D335AADE329 |
ACDelco | General Motors | D335AHFD089 |
ACDelco (dexos1 Gen3 5W-30) | General Motors | D335AADF074 |
ACDelco Dexos 1 Gen 3 5W-30 | General Motors | D335AHDF089 |
ACDelco dexos 1 GEN 3 SAE 5W-30 | General Motors | D330ABDD063 |
ACDelco dexos1 | General Motors | D335AADJ815 |
ACDelco dexos1 | General Motors | D335ACCI015 |
ACDelco Full Synthetic | General Motors | D335AECK014 |
ACDelco Full Synthetic | General Motors | D335AECK014 |
ACDelco Full Synthetic | General Motors | D335AFDA015 |
ACDelco Full Synthetic | General Motors | D335ACCI089 |
ACDelco Full Synthetic | General Motors | D330AACK027 |
ACDelco Full Synthetic 5W-30 | General Motors | D320ALDH085 |
ACDelco Full Synthetic 5W-30 | General Motors | D320ANDH085 |
ACDelco Full Synthetic 5W-30 | General Motors | D320AADC085 |
ACDELCO FULLY SYNTHETIC ENGINE OIL | General Motors | D335AJDC015 |
ACDelco Long Life Synthetic dexos1 Gen3 | General Motors | D335AQDC015 |
ACDelco Oleo Sintetico para Motor dexos1 Gen3 API | General Motors | D335AJDF089 |
ACDelco Supreme Plus SAE 5W-30 dexos1 Gen3 | General Motors | D335AKDG089 |
ADNOC Voyager Silver Plus Eco SAE 5W-30 | ADNOC Distribution | D335ABDG284 |
ADNOC Voyager Star Plus Eco SAE 5W-30 | ADNOC Distribution | D335AADF284 |
Advantage Full Synthetic | Advanced Lubrication Specialties | D325AGDI111 |
Advantage Full Synthetic | Advanced Lubrication Specialties | D330AADB111 |
Allied Oil | Allied Oil | D330AKDD712 |
Amalie Elixir Full Synthetic | Amalie Oil Co. | D325AADC049 |
amazonbasics | Amazon.com, Inc. | D330ANDD711 |
amazonbasics | Amazon.com, Inc. | D330AODD711 |
amazonbasics | Amazon.com, Inc. | D330APDD711 |
amazonbasics | Amazon.com, Inc. | D330AQDD711 |
Auto Pride Synthetic 5W-30 | Automotive Distribution Network | D335AGCH103 |
Auto Pride Synthetic 5W-30 | Automotive Distribution Network | D335AHCH103 |
AVENO DXS Premium 5W-30 | Deutsche Oelwerke Lubmin GmbH | D335AADH374 |
Bel-Ray BRX Elite Full Synthetic | Calumet Branded Products, LLC | D325AEDF084 |
Bel-Ray BRX Elite Full Synthetic 5W-30 | Calumet Branded Products | D325AODJ084 |
Bel-Ray BRX Elite Full Synthetic 5W-30 | Calumet Branded Products | D335ABDD084 |
Bel-Ray BRX Elite Full Synthetic 5W-30 | Calumet Branded Products | D320AIDH084 |
Big Red Full Synthetic | Big Red Oil Products Inc. | D330AADH138 |
Big Red Full Synthetic | Big Red Oil Products Inc. | D330ABDJ138 |
Black Bear DXS | Advanced Lubrication Specialties | D325AHDI111 |
Black Bear DXS | Advanced Lubrication Specialties | D330ABDB111 |
Blains Farm and Fleet Full Synthetic | Blain Supply Inc. | D325ANDH121 |
Blains Farm and Fleet Full Synthetic | Blain Supply Inc. | D325AIDF121 |
Blains Farm and Fleet Full Synthetic | Blain Supply Inc. | D325ADDA121 |
BORN2RUN | Advanced Lubrication Specialties | D325AKDI111 |
Born2Run | Hovis Auto Supply, Inc | D330AJEB299 |
Born2Run | Hovis Auto & Truck Supply | D330AFDB111 |
BP Visco DX 5000 | BP Plc. | D330AKDB082 |
BP Visco DX 5000 | BP Plc | D330AKBD082 |
CAM2 Synavex | CAM2 International, LLC. | D330ABEB016 |
Capital | Capital | D330ABDD713 |
Capital | Capital | D330ACDD713 |
Capital | Capital | D330ADDD713 |
Capital | Capital | D330AEDD713 |
Carquest Full Synthetic | Verco International | D330ABDI053 |
Casey’s Full Synthetic | Casey’s Marketing Co. | D330AFDF031 |
Castrol EDGE 5W-30 | Castrol Ltd. | D355ANDB082 |
Castrol Edge 5W-30 DX | Castrol Ltd. | D355AODB082 |
Castrol EDGE Extended Performance 5W-30 | Castrol Ltd. | D355AQDC082 |
Castrol EDGE High Mileage 5W-30 | Castrol Ltd. | D355ASDK082 |
Castrol EDGE High Mileage 5W-30 | Castrol Ltd. | D355AMDB082 |
Castrol EDGE Pick-Up 5W-30 U.S. | Castrol Ltd. | D355ARDC082 |
Castrol GTX Full Synthetic | Castrol Ltd. | D330AACJ082 |
Castrol GTX Full Synthetic 5W-30 | Castrol Ltd. | D330ACDA082 |
Castrol GTX Magnatec | Castrol Ltd. | D330ABCJ082 |
Castrol GTX Magnatec 5W-30 | Castrol Ltd. | D330ADDA082 |
Castrol GTX Magnatec 5W-30 | Castrol Ltd. | D330AJDA082 |
Castrol Magnatec 5W-30 DX | Castrol Ltd. | D330AEDA082 |
Castrol MAGNATEC Fuel Saver DX 5W-30 | Castrol Ltd. | D330AFDA082 |
CHAMPION ECO FLOW 5W30 SP/RC D1-3 | Champion Chemical NV | D335ABDB012 |
Choice Guard | Choice Lubricants | D330AKDD715 |
Choice Guard | Choice Lubricants | D330ALDD715 |
Choice Guard | Choice Lubricants | D330AMDD715 |
Choice Guard | Choice Lubricants | D330ANDD715 |
Circle K Full Synthetic | Circle K Stores Inc. | D330AIDF031 |
CITGO | CITGO Petroleum Corporation | D330AGEA299 |
CITGO Supergard Full Synthetic | Citgo Petroleum Corp. | D325AKDH121 |
CITGO Supergard Full Synthetic | Citgo Petroleum Corp. | D325AFDF121 |
CITGO Supergard Full Synthetic | CITGO Petroleum Corp. | D325AADA121 |
Compass | Cadence Petroleum | D330AFDD713 |
Compass | Cadence Petroleum | D330AGDD713 |
Compass | Cadence Petroleum | D330AHDD713 |
Compass | Cadence Petroleum | D330AIDD713 |
Co-op Elite Performance Synthetic | Federated Co-operatives Ltd. | D330AFCJ097 |
Co-op Elite Performance Synthetic | Federated Co-operatives Ltd. | D330AECJ097 |
Country Tuff Full Synthetic | Orscheln Farm & Home | D325AMDH121 |
Country Tuff Full Synthetic | Orscheln Farm & Home | D325AHDF121 |
Country Tuff Full Synthetic | Orscheln Farm & Home | D325ACDA121 |
CTH Premium Fully Synthetic Engine Oil SAE 5W-30 | Chevron Products Company, a division of Chevron U.S.A. Inc. | D335AFDC089 |
DRIVER ONE | Englefield Oil | D330ACDE031 |
DuraMAX | RelaDyne, LLC | D325ARDH041 |
DuraMAX | RelaDyne, LLC | D330ASDH041 |
DuraMAX | RelaDyne, LLC | D330ATDH041 |
DuraMAX | RelaDyne, LLC | D330AUDH041 |
DuraMAX | RelaDyne, LLC | D335AVDH041 |
DuraMAX | RelaDyne, LLC | D330AWDI041 |
DuraMAX | RelaDyne, LLC | D330AXDI041 |
DuraMAX | RelaDyne, LLC | D330AYDI041 |
DuraMAX | RelaDyne, LLC | D330AZDI041 |
DuraMAX | RelaDyne, LLC | D335AAEA841 |
DuraMAX | RelaDyne, LLC | D335CAEA841 |
DuraMAX | RelaDyne | D330ATDD710 |
DuraMAX | RelaDyne | D330AUDD710 |
DuraMAX | RelaDyne | D330AVDD710 |
DuraMAX | RelaDyne | D330AWDD710 |
DuraMAX | RelaDyne, LLC | D325AADG041 |
DuraMAX | RelaDyne, LLC | D330ABDG041 |
DuraMAX | RelaDyne, LLC | D330ACDG041 |
DuraMAX | RelaDyne, LLC | D325ADDG041 |
DuraMAX | RelaDyne, LLC | D330AEDH041 |
DuraMAX | RelaDyne, LLC | D330AFDH041 |
DuraMAX | RelaDyne, LLC | D330AGDH041 |
DuraMAX | RelaDyne, LLC | D330AHDH041 |
DuraMAX | RelaDyne, LLC | D330AIDH041 |
DuraMAX | RelaDyne, LLC | D330AJDH041 |
DuraMAX | RelaDyne, LLC | D330AKDH041 |
DuraMAX | RelaDyne, LLC | D330ALDH041 |
DuraMAX | RelaDyne, LLC | D330AMDH041 |
DuraMAX | RelaDyne, LLC | D330ANDH041 |
DuraMAX | RelaDyne, LLC | D330AODH041 |
DuraMAX | RelaDyne, LLC | D330APDH041 |
DuraMAX | RelaDyne, LLC | D335AQDH041 |
DynaSyn | Sampson Bladen | D330ABDG271 |
Ecose Full Synthetic | Nu-Tier Brands | D330AHCJ097 |
ECOSE Full Synthetic | Nu-Tier Brands | D330ANDE035 |
Ecose Full Synthetic | Nu-Tier Brands | D330AHDB035 |
Ecose Full Synthetic | Nu-Tier Brands | D330AEDB035 |
Ecose Full Synthetic | Nu-Tier Brands | D330AJDB035 |
Ecose Full Synthetic | Nu-Tier Brands | D330AGCJ097 |
ELAION AURO D1 530 | YPF S.A. | D330AADD063 |
ELF EVOLUTION 900 USX | TotalEnergies Lubrifiants | D330ADDB070 |
ELF EVOLUTION 900 USX 5W-30 | TotalEnergies Lubrifiants | D335AFDC070 |
ELF EVOLUTION 900 USX 5W-30 | TotalEnergies Lubrifiants | D335AHDC070 |
Emerald | Mansfield Oil | D330AADK716 |
Emerald | Mansfield Oil | D330ABDK716 |
Emerald | Mansfield Oil | D330ACDK716 |
Emerald | Mansfield Oil | D330ADDK716 |
ENEOS | JX Nippon | D330ANDD713 |
ENEOS | JX Nippon | D330AODD713 |
ENEOS | JX Nippon | D330APDD713 |
ENEOS | JX Nippon | D330AQDD713 |
ENEOS | ENEOS USA Inc. | D335AADF062 |
Engine Guard | Mighty Distributing System of America | D330ALDD710 |
Engine Guard | Mighty Distributing System of America | D330AMDD710 |
Engine Guard | Mighty Distributing System of America | D330ANDD710 |
Engine Guard | Mighty Distributing System of America | D330AODD710 |
Engine Guard 5W-30 | Phillips 66 Co. | D320AMDH085 |
Engine Guard 5W-30 | Phillips 66 Co. | D320AODH085 |
Everest | Global Market Distribution Inc., DBA US Global Petroleum | D330AHEA299 |
Everest | Global Market Distribution LLC, DBA US Global Petroleum | D330AACK299 |
Excede Full Synthetic dexos1 gen3 | MFA Oil Company | D330AEDK271 |
Exxon Superflo | Brenntag Lubricants Northeast | D325ALDK111 |
Exxon Superflo | Brenntag Lubricants Northeast | D330AEDB111 |
Exxon Superflo ULTRA Full Synthetic | Brenntag Lubricants – Northeast | D330AXDK097 |
Exxon Superflo ULTRA Full Synthetic | Brenntag Lubricants – Northeast | D330AYDK097 |
Federated Auto Parts | Federated Auto Parts | D330AZDD709 |
Federated Auto Parts | Federated Auto Parts | D330AADD710 |
Federated Auto Parts | Federated Auto Parts | D330ABDD710 |
Federated Auto Parts | Federated Auto Parts | D330ACDD710 |
Fleetline Full Synthetic | Dennis K. Burke Inc. | D330ALCJ097 |
Fleetline Full Synthetic | Reliance Fluid Technologies, LLC | D330AKCJ097 |
Formula Shell Synthetic Dexos | Shell Oil Products Co. | D335ANDE014 |
Formula Shell Synthetic Dexos | Shell Oil Products Co. | D335AADH800 |
FRAM | Advance Auto Parts INC. | D325ABDC049 |
FUCHS TITAN SUPERSYN D1 SAE 5W-30 | Alhamrani-Fuchs Petroleum Saudi Arabia Ltd. | D320AADH088 |
FULL SYNTHETIC ENGINE OIL 5W-30 | SGM | D335AIDC070 |
FVP | Factory Motor Parts | D330AJDD711 |
FVP | Factory Motor Parts | D330AKDD711 |
FVP | Factory Motor Parts | D330ALDD711 |
FVP | Factory Motor Parts | D330AMDD711 |
FVP 5W-30 | Factory Motors Parts Co. | D335ACDD084 |
FVP Full Synthetic | Factory Motor Parts | D330ABDE031 |
FVP Full Synthetic 5W-30 | Factory Motors Parts Co. | D320AJDH084 |
General Full Syn | General Petroleum, Inc. | D330ATCL097 |
General Full Syn | General Petroleum, Inc. | D330ASCL097 |
Golden Stallion | Global Market Distribution LLC, DBA US Global Petroleum | D330ABCK299 |
Golden West Signature Lubricants | Golden West Packaging | D325AADG110 |
Golden West Tech SYN 5W-30 | Texas Enterprises Inc. | D335AGDH084 |
Golden West Tech SYN 5W-30 | Texas Enterprises Inc. | D320ALDH084 |
Goodyear Performance Max | Goodyear Lubricants | D325AIDI111 |
Goodyear Performance Max | Goodyear Lubricants | D330ACDB111 |
GulfTec Full Synthetic | Nu-Tier Brands | D330AJCJ097 |
GulfTEC Full Synthetic | Nu-Tier Brands | D330AODE035 |
GulfTec Full Synthetic | Nu-Tier Brands | D330AICJ097 |
GulfTEC Full Synthetic | Gulf Oil Limited Partnership | D330ALDC035 |
GulfTEC Full Synthetic | Gulf Oil Limited Partnership | D330AADA035 |
GulfTEC Full Synthetic | Gulf Oil Limited Partnership | D330AGDB035 |
GulfTEC Full Synthetic | Gulf Oil Limited Partnership | D330AKDB035 |
Hallmark Custom Lubricants Select SAE | D-A Lubricant Company, Inc. | D330ADCL128 |
Hallmark Custom Lubricants Select SAE 5W-30 | Keystone, LLC | D330ABCL128 |
Harvest King | Mid-States Distributing, LLC | D325AADG334 |
Havoline ProDS Full Synthetic Motor Oil SAE 5W-30 | Chevron Products Company | D335AACH089 |
Havoline ProDS Full Synthetic Motor Oil SAE 5W-30 | Chevron Products Company, a division of Chevron U.S.A. Inc. | D335AIDF089 |
Havoline ProDS Fully Synthetic ECO SAE | Chevron Products | D335ABCI089 |
Havoline ProDS Fully Synthetic ECO SAE 5W-30 | Chevron Products Company, a division of Chevron U.S.A. Inc. | D335AODL089 |
Havoline ProDS Fully Synthetic ECO SAE 5W-30 | Chevron Products Company, a division of Chevron U.S.A. Inc. | D335ADDC089 |
Havoline ProDS Lifelong Full Synthetic Motor Oil S | Chevron Products Company, a division of Chevron U.S.A. Inc. | D335AMDI089 |
Havoline ProRS Full Synthetic Motor Oil SAE 5W-30 | Chevron Products Company, a division of Chevron U.S.A. Inc. | D335ALDI089 |
Havoline Synthetic Technology Motor Oil SAE 5W-30 | Chevron Products Company, a division of Chevron U.S.A. Inc. | D335ANDK089 |
Helix Ultra SP | Shell Oil Products Co. | D325ACCJ014 |
Holiday Full Synthetic | Holiday Stationstores, Inc. | D330AGDF031 |
Hoosier Penn DX | Hoosier Penn Oil | D330ADDE031 |
Kendall GT-1 Full Synthetic 5W-30 | Phillips 66 Co. | D320ABDC085 |
Kendall GT-1 Full Synthetic 5W-30 | Phillips 66 Co. | D320AGDH085 |
Kendall GT-1 Full Synthetic 5W-30 | Phillips 66 Co. | D320AIDH085 |
Kirkland | Costco | D330AVDD709 |
Kirkland | Costco | D330AWDD709 |
Kirkland | Costco | D330AXDD709 |
Kirkland | Costco | D330AYDD709 |
KLONDIKE | KLONDIKE Lubricants | D330ADDK076 |
Klondike | Klondike Lubricants | D330ARDD713 |
Klondike | Klondike Lubricants | D330ASDD713 |
Klondike | Klondike Lubricants | D330ATDD713 |
Klondike | Klondike Lubricants | D330AUDD713 |
Klondike | Klondike | D330AADG271 |
Kronen Energy Sintetico | Raloy Lubricantes, S.A. de C.V. | D330ACCK027 |
KUM & GO | KUM & GO | D330AXDD712 |
KUM & GO | KUM & GO | D330AYDD712 |
KUM & GO | KUM & GO | D330AZDD712 |
KUM & GO | KUM & GO | D330AADD713 |
LMX Full Synthetic | BG WHOLESALE | D330AHDF031 |
Lube-Tech Endurance Full Synthetic 5W-30 Motor Oil | Lube-Tech | D335AADA186 |
LubriGold | Warren Oil Company, LLC | D330AADE028 |
LubriGold | Warren Oil Company, LLC | D325ABDE028 |
Lubritek | Derco, S.A. | D330AZDD711 |
Lubritek | Derco, S.A. | D330AADD712 |
Lubritek | Derco, S.A. | D330ABDD712 |
Lubritek | Derco, S.A. | D330ACDD712 |
Lucas Synthetic SAE 5W-30 API SP Motor Oil | Lucas Oil Products, Inc. | D335AADG273 |
MACH2 Full Synthetic | Reliance Fluid Technologies | D330ADCJ097 |
MACH2 Full Synthetic | Reliance Fluid Technologies, LLC | D330ACCJ097 |
MAG 1 | HIghline Warren | D330AADD709 |
MAG 1 | HIghline Warren | D330ABDD709 |
MAG 1 | HIghline Warren | D330ACDD709 |
MAG 1 | HIghline Warren | D330ADDD709 |
Major Brands Synthetic Dexos | Major Brands Oil Co. | D335ACDK309 |
Major Brands Synthetic Dexos | Major Brands Oil | D330AADD309 |
Malibu | Malibu | D330AODD715 |
Malibu | Malibu | D330APDD715 |
Malibu | Malibu | D330AQDD715 |
Malibu | Malibu | D330ARDD715 |
Max 1 Advanced Synthetic | Irving Blending & Packaging | D330ANCJ097 |
Max 1 Advanced Synthetic | Irving Blending & Packaging | D330AMCJ097 |
Max1 Advanced | Irving Blending & Packaging | D330AACH060 |
Maxximum Performance Full Synthetic | Reliance Fluid Technologies | D330ABCJ097 |
Maxximum Performance Full Synthetic | Reliance Fluid Technologies | D330AUDH097 |
Maxximum Performance Full Synthetic | Reliance Fluid Technologies, LLC | D330AACJ097 |
MEDALLION PLUS FULL SYNTHETIC | PetroChoice | D325AACJ148 |
MEDALLION PLUS FULL SYNTHETIC | PetroChoice | D330ADDG148 |
MEDALLION PLUS FULL SYNTHETIC | PetroChoice | D330AEDG148 |
MEDALLION PLUS FULL SYNTHETIC | PetroChoice | D330AGDG148 |
Meijer | Meijer Distribution, Inc. | D330ADDD712 |
Meijer | Meijer Distribution, Inc. | D330AEDD712 |
Meijer | Meijer Distribution, Inc. | D330AFDD712 |
Meijer | Meijer Distribution, Inc. | D330AGDD712 |
MFA | MFA | D330AVDD713 |
MFA | MFA | D330AWDD713 |
MFA | MFA | D330AXDD713 |
MFA | MFA | D330AYDD713 |
MileGuard | Tilley Lubricants, LLC | D325AADG198 |
MileGuard | Tilley Lubricants, LLC | D330ABDG198 |
Mobil 1 | ExxonMobil Oil Corporation | D330AZDI015 |
Mobil 1 | ExxonMobil Oil Corporation | D340AECJ015 |
Mobil 1 | ExxonMobil Oil Corporation | D340AUDE015 |
Mobil 1 Extended Performance | ExxonMobil Oil Corporation | D340ATDE015 |
Mobil 1 Truck & SUV | ExxonMobil Oil Corporation | D340ADCJ015 |
Mobil 1 x1 | ExxonMobil Oil Corporation | D340AWDE015 |
MOBIL FULL SYNTHETIC | ExxonMobil Oil Corporation | D335ACDJ815 |
MOBIL FULL SYNTHETIC | ExxonMobil Oil Corporation | D335ABCH015 |
Mobil Full Synthetic | ExxonMobil Oil Corp. | D335AHDA015 |
Mobil Full Synthetic | ExxonMobil Oil Corp. | D335AGDA015 |
Mobil Super 3000 Formula D1 | ExxonMobil Oil Corporation | D335AMDC015 |
Mobil Super All-in-one Protection Formula D1 | ExxonMobil Oil Corporation | D335ANDC015 |
MOBIL SUPER SYNTHETIC | ExxonMobil Oil Corporation | D335ABDJ815 |
MOBIL SUPER SYNTHETIC | ExxonMobil Oil Corporation | D335AACH015 |
MOBIL SUPER SYNTHETIC | ExxonMobil Oil Corporation | D335AXDF015 |
Mobil Synthetic (MT100) | ExxonMobil Oil Corporation | D335AKDC015 |
MOCA | Macmillan Oil Company of Allentown | D330ABDI339 |
MOCA | Macmillan Oil Company of Allentown | D330AADF339 |
MotoMaster OEPLUS Premium Synthetic | Shell Oil Products Co. | D335AKDB014 |
MotoMaster OEPLUS Premium Synthetic | Shell Oil Products Co. | D335ALDD014 |
MotoMaster Synthetic | Canadian Tire Corporation | D335AGCK014 |
Motor Oil 5W-30 Premium Synthetic DX1 | MPM International Oil Co. BV | D335ABDI046 |
Motosel | Motosel Industrial Group | D330AACJ189 |
Motul 8100 Eco-Lite Gen 3 5W-30 | Motul | D335ACDJ402 |
Mystik JT-8 Premium | Citgo Petroleum Corp. | D325ABDA121 |
Mystik JT-8 Premium Gasoline Synthetic | Citgo Petroleum Corp. | D325ALDH121 |
Mystik JT-8 Premium Gasoline Synthetic | Citgo Petroleum Corp. | D325AGDF121 |
NAPA Full Synthetic 5W-30 | National Automotive Parts Association | D335ACCH103 |
NAPA Full Synthetic 5W-30 | National Automotive Parts Association | D335AFCH103 |
NAPA Proformer | Verco International | D330ACDI053 |
NaviGuard | GH Berlin/ Windward JAM | D330AZDD713 |
NaviGuard | GH Berlin/ Windward JAM | D330ABDD714 |
NaviGuard | GH Berlin/ Windward JAM | D330ACDD714 |
NaviGuard | GH Berlin/ Windward JAM | D330ADDD714 |
Navi-Guard ULTRA Full Synthetic | Brenntag Lubricants – Northeast | D330AVDK097 |
Navi-Guard ULTRA Full Synthetic | Brenntag Lubricants – Northeast | D330AWDK097 |
NHT SYNTHETIQUE DEXOS | Produits Lubri-Delta Inc. | D330AADH182 |
Nulon APEX+ SAE 5W-30 LONG LIFE | Nulon Products Australia Pty. Ltd. | D335ACDF075 |
Oil Maxx | Breaux Petroleum | D330AEDD714 |
Oil Maxx | Breaux Petroleum | D330AFDD714 |
Oil Maxx | Breaux Petroleum | D330AGDD714 |
Oil Maxx | Breaux Petroleum | D330AHDD714 |
OilPro | Taylor Lubricants | D330AIDD714 |
OilPro | Taylor Lubricants | D330AJDD714 |
OilPro | Taylor Lubricants | D330AKDD714 |
OilPro | Taylor Lubricants | D330ALDD714 |
O’Reilly | O’Reilly Auto Parts | D320AADC109 |
O’Reilly | O’Reilly | D325AGDC049 |
O’Reilly | O’Reilly Auto Parts | D320AFDE109 |
Orizon | Aramco Lubricants and Retail Company | D320AADF361 |
Parts Master | Aftermarket Auto Parts Alliance | D330ABDD711 |
Parts Master | Aftermarket Auto Parts Alliance | D330ACDD711 |
Parts Master | Aftermarket Auto Parts Alliance | D330ADDD711 |
Parts Master | Aftermarket Auto Parts Alliance | D330AEDD711 |
Parts Master Full Synthetic 5W-30 | Aftermarket Auto Parts Alliance, Inc. | D335AICH103 |
Parts Master Full Synthetic 5W-30 | Aftermarket Auto Parts Alliance, Inc. | D335AJCH103 |
Parts Plus Synthetic 5W-30 | Automotive Distribution Network | D335AKCH103 |
Parts Plus Synthetic 5W-30 | Automotive Distribution Network | D335ALCH103 |
Peak | Old World Industries | D330ABDD045 |
Peak | Old World Industries | D330ACDD045 |
Peak | Old World Industries | D330ADDD045 |
Peak | Old World Industries | D330AEDD045 |
PennGrade Select SAE 5W-30 | D-A Lubricant Co. Inc. | D330AACK128 |
Pennzoil Gold Synthetic Blend | Shell Oil Products Co. | D335ADCJ014 |
Pennzoil P8 Pro | Shell Oil Products Co. | D325AODF014 |
Pennzoil Platinum Full Synthetic | Shell Oil Products Co. | D325AACJ014 |
Pennzoil Professional MS | Shell Oil Products Co. | D335AJDB014 |
Pennzoil Professional MS | Shell Oil Products Co. | D335AQDF014 |
Pennzoil Professional MS | Shell Oil Products Co. | D335AUDH014 |
Performance Plus | Kleen Performance Products | D330AACH076 |
Petromerica | Global Market Distribution Inc., DBA US Global Petroleum | D330AIEA299 |
Petromerica | Global Market Distribution LLC, DBA US Global Petroleum | D330ACCK299 |
Phillips 66 Shield Valor 5W-30 | Phillips 66 Co. | D320ACDC085 |
Phillips 66 Shield Valor 5W-30 | Phillips 66 Co. | D320AFDH085 |
Phillips 66 Shield Valor 5W-30 | Phillips 66 Co. | D320AHDH085 |
Pilot Flying J Full Synthetic 5W-30 | Pilot Travel Centers, LLC | D335AMCH103 |
Pilot Flying J Full Synthetic 5W-30 | Pilot Travel Centers, LLC | D335ANCH103 |
PREFERRED ELITE | Lott Oil | D320ADDC109 |
PREFERRED ELITE | Lott Oil | D320AIDE109 |
Prime Guard | HIghline Warren | D330ARDD709 |
Prime Guard | HIghline Warren | D330ASDD709 |
Prime Guard | HIghline Warren | D330ATDD709 |
Prime Guard | HIghline Warren | D330AUDD709 |
Prime Series | Sam’s West Inc. | D325AHDC049 |
Professional Series 5W-30 | Phillips 66 Co. | D320AJDH085 |
Professional Series 5W-30 | Phillips 66 Co. | D320AKDH085 |
Proline | Pep Boys | D330ANDD709 |
Proline | Pep Boys | D330AODD709 |
Proline | Pep Boys | D330APDD709 |
Proline | Pep Boys | D330AQDD709 |
Pronto | National Pronto Association | D330AHDD710 |
Pronto | National Pronto Association | D330AIDD710 |
Pronto | National Pronto Association | D330AJDD710 |
Pronto | National Pronto Association | D330AKDD710 |
Propel | Gregg Distributors LP | D330APDD712 |
Propel | Gregg Distributors LP | D330AQDD712 |
Propel | Gregg Distributors LP | D330ARDD712 |
Propel | Gregg Distributors LP | D330ASDD712 |
ProProtect | Kleen Performance Products | D330ABCH076 |
Pro-Series OE Full Synthetic | Canadian Tire Corporation | D335AFCK014 |
Proteck | McPherson Oil Company | D330AMDD714 |
Proteck | McPherson Oil Company | D330ANDD714 |
Proteck | McPherson Oil Company | D330AODD714 |
Proteck | McPherson Oil Company | D330APDD714 |
Pure Guard | Omni Specialty Packaging, LLC | D320ABDC109 |
Pure Guard | Omni Specialty Packaging, LLC | D320AGDE109 |
PureSYN | North American Lubricants | D330ARCL097 |
PureSYN | North American Lubricants Co. | D335AADA036 |
PureSYN | North American Lubricants Co. | D330ABDD036 |
PureSYN | North American Lubricants Co. | D330AQCL097 |
PUREZONE | Motosel Industrial Group | D330ABCJ189 |
Purezone 100% Synthetic | Uni-Select Canada Inc. | D330ABCI060 |
Q.A.P. 100% Synthetic | Bestbuy Distributors Limited | D330ACCI060 |
Quaker State Full Synthetic | Shell Oil Products Co. | D335AIDB014 |
Quaker State Full Synthetic | Shell Oil Products Co. | D335APDF014 |
Quaker State Full Synthetic | Shell Oil Products Co. | D335ASDG014 |
Quaker State High Mileage Full Synthetic | Shell Oil Products Co. | D335ARDG014 |
Quaker State High Mileage Full Synthetic | Shell Oil Products Co. | D335ATDG014 |
Quaker State Ultimate Protection Full Synthetic | Shell Oil Products Co. | D335ACDJ800 |
Quartz 7000 Future FGC | Total Lubrifiants | D330BBCJ070 |
Quartz 9000 Future FGC | Total Lubrifiants | D330ACDB070 |
Quartz 9000 Future FGC 5W-30 | TotalEnergies Lubrifiants | D335AEDC070 |
Quartz 9000 Future FGC 5W-30 | TotalEnergies Lubrifiants | D335AGDC070 |
Quartz 9000 Xtra Future FGC | Total Lubrifiants | D330AACJ070 |
Quiktrip | Quiktrip | D330AVDD711 |
Quiktrip | Quiktrip | D330AWDD711 |
Quiktrip | Quiktrip | D330AXDD711 |
Quiktrip | Quiktrip | D330AYDD711 |
RaceTrac Full Synthetic | RaceTrac, Inc. | D335AQDB103 |
RaceTrac Full Synthetic | RaceTrac, Inc. | D335ARDB103 |
